| Code | Group | Product | Optimum System Volume at Application Level 3 (l) | Optimum BioMass at Application Level 3 for Tropical Species (kg) | Main Material of Filtration Element Construction | Approx. Total Current Draw (A) | Approx. Shipping Weight (kg) |
|---|---|---|---|---|---|---|---|
| 7950 | F1 | Marine System 5000A Marine | 5000 | 25-50 | Acrylic | 3.72 | On Applic. |
| 7952 | F1 | System 5000P Marine | 5000 | 25-50 | Polypropylene | 3.72 | On Applic. |
| 7960 | F1 | Freshwater System 5000A Freshwater | 5000 | 25-50 | Acrylic | 3.72 | On Applic. |
| 7962 | F1 | System 5000P Freshwater | 5000 | 25-50 | Polypropylene | 3.72 | On Applic. |
| 7954 | F1 | Marine System 2500A Marine | 2500 | 15-25 | Acrylic | 3.72 | On Applic. |
| 7956 | F1 | System 2500P Marine | 2500 | 15-25 | Polypropylene | 3.72 | On Applic. |
| 7964 | F1 | Freshwater System 2500A Freshwater | 2500 | 15-25 | Acrylic | 3.72 | On Applic. |
| 7966 | F1 | System 2500P Freshwater | 2500 | 15-25 | Polypropylene | 3.72 | On Applic. |
Three phase systems and systems suitable for other power ratings are also available.