| Code | Group | Product | Dimensions (") | Air Supply Connection | Connection Material | Pore Size | Suggested Air Flow (l/min) |
|---|---|---|---|---|---|---|---|
| S2 | FX | Medium Pore Air Stone | 1 1/2 x 3/4 | 3/16" OD (4mm) barb | ABS | Medium | 2.8 |
| AS3 | FX | Medium Pore Air Stone | 2 x 1 | 3/16" OD (4mm) barb | PE | Medium | 5.6 |
| AS4 | FX | Medium Pore Air Stone | 1 1/2 x 1 1/2 | 3/16" OD (4mm) barb | PE | Medium | 7.0 |
| AS8S | FX | Medium Pore Air Stone | 3 x 1 1/2 | 3/16" OD (4mm) barb | PE | Medium | 9.8 |
| AS15L | FX | Medium Pore Air Stone | 6 x 1 1/2 | 3/8" OD (9mm) barb | PE | Medium | 14.0 |
| AS23L | FX | Medium Pore Air Stone | 9 x 1 1/2 | 3/8" OD (9mm) barb | PE | Medium | 21.0 |
| AS30L | FX | Medium Pore Air Stone | 12 x 1 1/2 | 3/8" OD (9mm) barb | PE | Medium | 28.0 |
| ALR150CP | FX | Fine Pore Air Stone | 6 x 1 1/2 | 1/2" NPT CPVC | CPVC | Fine | 14.0 |
| ALR230CP | FX | Fine Pore Air Stone | 9 x 1 1/2 | 1/2" NPT CPVC | CPVC | Fine | 21.0 |
| ALR300CP | FX | Fine Pore Air Stone | 12 x 1 1/2 | 1/2" NPT CPVC | CPVC | Fine | 28.0 |
| DIFFB | FX | Air Stone Bumpers (for 1 1/2" diffusers) | N/A | N/A | N/A | N/A | N/A |
| BD63 | FX | High Pressure Bubble Diffuser * | 12 x 2.3 | 1/4" barb | SST | Extra Fine | 3.60 |
| BD64 | FX | High Pressure Bubble Diffuser * | 16 x 2.3 | 1/4" barb | SST | Extra Fine | 4.60 |
| BD66 | FX | High Pressure Bubble Diffuser * | 24 x 2.3 | 1/4" barb | SST | Extra Fine | 7.10 |
* Requires minimum of 1.7 bar (25psi), and a maximum pressure of 3.5 bar (50psi).