| Micro-Organism | UV Dosage Required µWs/cm2* |
|---|---|
| Bacteria | |
| Shigella flexneri (dysentry) | 3 400 |
| Legionella pneumophillia (legionnaires disease) | 3 800 |
| Strptococcus hemolyticus (gastroenteritis) | 5 500 |
| Staphylococcus opidermidis (toxic shock syndrome) | 5 800 |
| Leptospira iterrogans (leptospirosis) | 6 000 |
| Salmonella typhose (typhoid fever) | 6 000 |
| Salmonella paratyphi (paratyphoid fever) | 6 100 |
| Corynebacterium diptheria (diptheria) | 6 500 |
| Eschericia coli (E-coli) | 7 000 |
| Shigella sonnei (gastroenteritis) | 7 000 |
| Moraxella catarrhalis (bacterial meningitis, pneumonia) | 8 500 |
| Streptococcus lactis | 8 800 |
| Enterococcus faecales (urinary tract infection) | 10 000 |
| Mycobacterium tuberculosis (pulmonary tuberculosis) | 10 000 |
| Pseudomonus aeruginosa | 10 500 |
| Salmonella typhimurium (gastroenteritis) | 15 200 |
| Clostridium tetani (tetanus) | 23 000 |
| Cyst | |
| Vibrio cholera (cholera) | 6 500 |
| Bacteriophages | 6 600 |
| Cryptosporidium sp. (diarrhoeal disease) | 10 000 |
| Algae | |
| Chlorella vulgaris (common green algae) | 22 000 |
| Moulds | |
| Penicillium expansum (Blue mold) | 22 000 |
| Saprolegnia sp. zoospore (egg fungus) | 35 000 |
| Viruses | |
| Influenza virus | 6 500 |
| Hepatitis virus | 8 000 |
| Smallpox virus | 9 000 |
| Giardia lamblia (beaver fever) | 10 000 |
| Polio virus | 21 000 |
| Rota virus | 24 000 |
| Parasites | |
| Trichodina sp. (fish parasite) | 35 000 |
| Nematode eggs | 92 000 |
| Icthyophthirius sp. (white spot) | 336 000 |
*UV dosage required to destroy 99.9% of micro-organisms