| Code | Group | Product | kW | Configuration * | Thickness (mm) | Dimensions (W x H mm) | Current (A) |
|---|---|---|---|---|---|---|---|
| 8040 | IH | 230v Single Phase Standard Braude 0.5kW Immersion Heater | 0.5 | R | 25 | 292 x 292 | 2.1 |
| 8041 | IH | Braude 1kW Immersion Heater | 1 | R | 25 | 292 x 292 | 4.5 |
| 8042 | IH | Braude 1.5kW Immersion Heater | 1.5 | R,L,H | 25 | 445 X 292 | 7.0 |
| 8043 | IH | Braude 2kW Immersion Heater | 2 | R,L | 25 | 445 X 292 | 11.3 |
| 8044 | IH | Braude 3kW Immersion Heater | 3 | L,H | 25 | 445 X 292 | 16.3 |
| 8045 | IH | Braude 4kW Immersion Heater | 4 | L,H.S | 50 | 445 X 292 | 22.6 |
| 8046 | IH | Braude 4.5kW Immersion Heater | 4.5 | L,H | 50 | 445 X 292 | 22.3 |
| 8047 | IH | Braude 6kW Immersion Heater | 6 | L,H | 50 | 445 X 292 | 32.6 |
| 8048 | IH | Braude 9kW Immersion Heater | 9 | L,H | 75 | 445 X 292 | 48.9 |
| 8050 | IH | 400v Three Phase Standard Braude 1.5kW Immersion Heater | 1.5 | R,L,H | 25 | 445 X 292 | (per phase) 2.1 |
| 8051 | IH | Braude 3kW Immersion Heater | 3 | L,H | 25 | 445 X 292 | 4.5 |
| 8052 | IH | Braude 4.5kW Immersion Heater | 4.5 | L,H | 50 | 445 X 292 | 7.0 |
| 8053 | IH | Braude 6kW Immersion Heater | 6 | L,H | 50 | 445 X 292 | 11.3 |
| 8054 | IH | Braude 9kW Immersion Heater | 9 | L,H | 75 | 445 X 292 | 16.3 |
| 8055 | IH | Braude 12kW Immersion Heater | 12 | S | 75 | 445 X 445 | 22.6 |
| 8056 | IH | Braude 15kW Immersion Heater | 15 | S | 75 | 555 X 400 | 27.6 |
| 8057 | IH | Braude 18kW Immersion Heater | 18 | S | 75 | 555 X 400 | 33.9 |
| 8058 | IH | Optional Extras Braude Immersion Heater Standoffs | |||||
| 8059 | IH | Braude Immersion Heater Hanger |
* Key: R - Round, L - Low Profile, H - High Profile