| Applications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Group | Product | Material | Approx Surface Area ( m2/m3 ) | Suitable for Freshwater and Marine Use? | Trickle Tower Bio-Filtration/Re-Gas? | Pressurised Filter Mechanical Filtration? | Pressurised Filter Mechanical and Biological Filtration? |
| 7054 | FR | Plastic Media TMC Bio-Rings 1" per litre | Polypropylene | 210 | Yes | Yes | No | No |
| 7055 | FR | TMC Bio-Rings 11/2" per litre | Polypropylene | 130 | Yes | Yes | No | No |
| 1700 | FR | HSA Media per litre | HDPE | 800 | Yes | No | No | No |
| 1702 | FR | Curler Advanced Media | Polypropylene | 800 | Yes | No | No | No |
| 5152 | TD | Aggregate Media Oolitic Sand #1 per 25kg | Aragonite | N/A | Yes | No | Yes | Yes |
| 5154 | TD | Oolitic Gravel #3 (fine) per 25kg | Aragonite | N/A | Yes | No | Yes | Yes |
| 5158 | TD | Oolitic Gravel #5 (medium) per 25kg | Aragonite | N/A | Yes | No | Yes | Yes |
| 5156 | TD | Oolitic Gravel #10 (coarse) per 25kg | Aragonite | N/A | Yes | Yes | Yes | Yes |
| 5159 | TD | Graded Fluidised Sand per 25kg Filter Media #2 | Aragonite | N/A | Yes | * | * | * |
| 5161 | DR | AFM Media (grade 1) per 25kg 0.5mm-1.0mm | Inert Smooth Silica Sand | N/A | Yes | No | Yes | No |
| 5162 | DR | AFM Media (grade 2) per 25kg 1.0mm-2.0mm | Inert Smooth Silica Sand | N/A | Yes | Yes | No | No |
| 5164 | FR | Bio-Glass per litre | Silicate | N/A | Yes | Yes | No | No |
| 5165 | FR | Bio-Glass per 3 litres | Silicate | N/A | Yes | Yes | No | No |
* Specially graded sand with uniform particle size for use in fluidised sand bed filters.