| Code | Group | Product | Material Of Construction | Rec. Flow Rate | Max Rec. Sys. Vol. (m3) | Ozone Requir. (mg/hr) | Pump | Dimen. diam/height (mm) | Inlet/ Outlet Diam (mm) | Approx. Shipping Wt. (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l/min | m3/hr | ||||||||||
| 1538 | EA | Schuran Jetskim Freshwater 150 | Plexiglass/ Acrylic Glass | 20 | 1.20 | 4 | 200-500 | Eheim 1260 | 150/560 | 25/40 | 7 |
| 1545 | EA | Schuran Jetskim Freshwater 200 | Plexiglass/ Acrylic Glass | 20 | 1.20 | 2.5-25 * | 200-500 | MPX 10 ** | 200/1300 | 32/50 | 25 |
| 5571 | FE | Sander Freshskim 200 | Plexiglass/ Acrylic Glass | 42 | 2.5 | 20 | 1000 | L45 | 200/1800 | 25/40 | 60 |
| 5572 | FE | Sander Freshskim 300 | Plexiglass/ Acrylic Glass | 108 | 6.5 | 40 | 2000 | L120 | 300/2100 | 50/75 | 150 |
| 5573 | FE | Sander Residual Ozone Decomposer | Plexiglass/ Acrylic Glass | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.4 |
* Depends on water quality and bio-mass.
** Additional cost
| Code | Group | Product | Air Flow @2m head (l/hr) | Outlet (") | Dimensions. l x w x h (mm) | Approx. Shipping Wt. (kg) |
|---|---|---|---|---|---|---|
| LA45 | FE | L45 Air Compressor for Sander Freshskim 200 | 2700 | 3/4 | 207 x 182 x 205 | 3 |
| LA120 | FE | L120 Air Compressor for Sander Freshskim 300 | 7200 | 1 | 408 x 210 x 232 | 9.4 |