| Code | Group | Product | Material Of Construction | Volume (l) | Rec. Flow Rate | Recc. System Volume (m3) | Ozone Req. (min -g/hr) | Inlet/Outlet Diam (mm) | Approx. Shipping Dimensions (h x l x w) & Wt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| l/min | m3/hr | |||||||||
| 1598 | EA | Schuran Aquaflotor AQ400 | Acrylic | 210 | 110 | 7 | 6-20 | 1 | 25/50 | 2.25 x 1.0 x 0.6 70kg |
| 1599 | EA | Aquaflotor AQ800 | Acrylic | 800 | 600 | 36 | 35-80 | 4 | 75/110 | 2.25 x 1.0 x 1.0 160kg |
| 7895 | TL | RK2 Systems 150 PE Fractionator | HDPE/ Transparent PVC | 1100 | 600 | 36 | 25-100 | 5 | 3"/4" | 2.72 x 1.38 x 0.92 230kg |
| 7897 | FE | Sander Helgoland 1000 | Polyprop./ Transparent PVC | 1900 | 1150 | 70 | 35-140 | 7 | 90/160 | 3.80 x 1.60 x 1.90 650kg |
| 7898 | FE | Helgoland 1200 | Polyprop./ Transparent PVC | 2700 | 1650 | 100 | 50-200 | 10 | 110/225 | 3.90 x 1.70 x 1.90 700kg |
| 7899 | FE | Helgoland 1500 | Polyprop./ Transparent PVC | 4300 | 3300 | 200 | 100-400 | 20 | 160/225 | 4.20 x 1.90 x 2.00 800kg |
Schuran, RK2 Systems and Sander skimmers for smaller and larger applications are available on request.