| Code | Group | Product | Ozone Production from Dry Air (mg/hr) | Recommended Air Flow Rate (l/hr) | Input Power (A) | Approx Dimensions (mm) | Approx. Shipping Wt. (kg) |
|---|---|---|---|---|---|---|---|
| 5480 | WW | Waterwise ACG-02 Ozone Generator | 2000 | 900 | 0.41 | 462 x 200 x 108 | 5.0 |
| 5481 | WW | Built-in gas escape monitor for ACG-02 | N/A | N/A | N/A | N/A | N/A |
| 5482 | WW | Waterwise Aquazap-10 Ozone Generator | 2000-10000 | 60-300 | 2.7 | 724 x 400 x 368 | 26.5 |
| 6672 | TI | Sander Teflon Ozone Tube 6/8mm (per metre) | N/A | N/A | N/A | N/A | N/A |
| 5450-C | TG | Sander Certizon Ozoniser C25 | 2-25 | 20-500 | 0.25 | 125 x 70 x 47 | 0.8 |
| 5451-C | TG | Sander Certizon Ozoniser C50 | 5-50 | 20-500 | 0.3 | 125 x 70 x 47 | 0.8 |
| 5452-C | TG | Sander Certizon Ozoniser C100 | 10-100 | 20-500 | 0.4 | 125 x 70 x 47 | 0.8 |
| 5453-C | TG | Sander Certizon Ozoniser C200 | 50-200 | 20-500 | 0.5 | 125 x 70 x 47 | 0.8 |
| 5454-C | TG | Sander Certizon Ozoniser C300 | 50-300 | 20-500 | 0.6 | 125 x 70 x 47 | 0.8 |
| 5454-S | TG | Sander Model S500 Ozone Generator | Adjustable up to 500 mg/hr | 50-1000 | 1.25 | 220 x 145 x 110 | 2.4 |
| 5455-S | FE | Sander Model S1000 Ozone Generator | Adjustable up to 1000 mg/hr | 50-1000 | 2.5 | 220 x 145 x 110 | 2.6 |
| 5458 | FE | Sander Model A2000 Ozone Generator | Adjustable up to 2000 mg/hr | 100-1000 | 0.6 | 390 x 140 x 220 | 6.0 |
Fully customised units are also available on request. Please ask for details.