| Code | Group | Product | Power Watts 220-240V 50Hz | Dimensions l x w x h ( mm ) | Flow Rate l/hr & Imp. gall./hr |
Output OD ("/mm) | Max Head (ft/cm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0ft / 0cm | 1ft / 30cm | 2ft / 60cm | 3ft / 90cm | 4ft / 120cm | 6ft / 180cm | |||||||
| RIO50PH | RP | Rio 50 PH | 3.1 | 57 x 37 x 47 | 262 / 58 | 152 / 34 | 1/2 / 13 | |||||
| RIO90PH | RP | Rio 90 PH | 1.5 | 57 x 37 x 47 | 323 / 72 | 205 / 46 | 1/2 / 13 | 2 / 60 | ||||
| RIO180PH | RP | Rio 180 PH | 1.8 | 57 x 37 x 47 | 456 / 101 | 323 / 72 | 171 / 38 | 1/2 / 13 | 3 / 90 | |||
| RIO200PH | RP | Rio 200 PH | 5.0 | 63 x 43 x 60 | 524 / 116 | 323 / 72 | 118 / 26 | 1/2 / 13 | 2 / 60 | |||
| RIO400PH | RP | Rio 400 PH | 5.6 | 63 x 43 x 60 | 547 / 122 | 385 / 86 | 216 / 48 | 1/2 / 13 | 3.5 / 105 | |||
| RIO600PH | RP | Rio 600 PH | 6.0 | 63 x 43 x 60 | 760 / 169 | 619 / 138 | 456 / 101 | 243 / 54 | 1/2 / 13 | 4 / 120 | ||
| RIO800PH | RP | Rio 800 PH | 7.6 | 63 x 43 x 60 | 801 / 178 | 650 / 144 | 506 / 122 | 385 / 86 | 228 / 51 | 1/2 / 13 | 5 / 150 | |
| RIO1100PH | RP | Rio 1100 PH | 21.0 | 110 x 64 x 83 | 1451 / 322 | 1327 / 295 | 1121 / 249 | 896 / 199 | 684 / 152 | 3/4 / 19 | 6 / 180 | |
| RIO1400PH | RP | Rio 1400 PH | 24.0 | 110 x 64 x 83 | 1596 / 355 | 1395 / 310 | 1265 / 281 | 1102 / 245 | 923 / 205 | 330 / 73 | 3/4 / 19 | 6.5 / 195 |
| RIO1700PH | RP | Rio 1700 PH | 19.0 | 130 x 69 x 95 | 2436 / 542 | 2356 / 524 | 1338 / 297 | 684 / 152 | 3/4 / 19 | 8 / 240 | ||
| RIO2100PH | RP | Rio 2100 PH | 30.0 | 130 x 69 x 95 | 2630 / 584 | 2530 / 562 | 1425 / 317 | 760 / 169 | 3/4 / 19 | 8 / 240 | ||
| RIO2500PH | RP | Rio 2500 PH | 31.0 | 130 x 69 x 95 | 2972 / 660 | 2736 / 608 | 2010 / 447 | 1425 / 317 | 3/4 / 19 | 10 / 300 | ||
| RIO3100PH | RP | Rio 3100 PH | 49.0 | 142 x 79 x 108 | 3420 / 760 | 3306 / 735 | 2972 / 660 | 2660 / 591 | 2622 / 583 | 1900 / 583 | 1 / 25.4 | 10 / 300 |
Retails trade discounts available on the items.