| Code | Group | Product | Material Of Construction | Volume (l) | Rec. Flow Rate | Venturi Pump Incl. | Max. Rec. Sys. Vol. at Appl. Level 3 (l) | Ozone Req. (from air) General Appl. up to 400mV | Inlet/Outlet (") | Approx. Shipping Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l/min | m3/hr | ||||||||||
| 7900 | FI | 220-240V 50HZ PSW 5200A Protein Skimmer | Acrylic/U PVC | 40 | 40 | 2.4 | 1 x Mak 4 | 2500 | 200 | 1 1/2/1 1/2 | On Applic. |
| 7901 | FI | PSW 5200P Protein Skimmer | Polypropylene/U PVC | 40 | 40 | 2.4 | 1 x Mak 4 | 2500 | 200 | 1 1/2/1 1/2 | On Applic. |
| 7902 | FI | PSW 5300A Protein Skimmer | Acrylic/U PVC | 90 | 90 | 5.4 | 1 x Mak 5 | 5000 | 500 | 1 1/2/2 | On Applic. |
| 7903 | FI | PSW 5300P Protein Skimmer | Polypropylene/U PVC | 90 | 90 | 5.4 | 1 x Mak 5 | 5000 | 500 | 1 1/2/2 | On Applic. |
| 7909 | FI | PSW 5500P Protein Skimmer | Polypropylene/U PVC | 360 | 360 | 21.6 | 2 x 1/3 hp | 20000 | 2000 | 4/4 | On Applic. |
Three phase systems and systems suitable for other power ratings are also available.
Protein skimmers are available for larger projects - please ask for details.