| Code | Group | Product | Horse Power | Power (kW) | Current (A) | Max Working Head (m) | Colour | Inlet / Outlet Size (all external male BSP threaded) - (mm od) | Carton Size l x w x h (mm) & Wt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | P2 | |||||||||
| 7266 | WC | Single Phase 220 - 240v Aquamite 033 | 1/3 | 0.53 | 0.42 | 2.3 | 12 | Black | 11/2" x 11/2" - 50 | 505 x 175 x 295 9.5kg |
| 7267 | WC | Aquamite 050 | 1/2 | 0.58 | 0.46 | 2.5 | 12 | Black | 11/2" x 11/2" - 50 | 505 x 175 x 295 9.5kg |
| 7268 | WC | Aquamite 075 | 3/4 | 0.65 | 0.52 | 3.0 | 13 | Black | 11/2" x 11/2" - 50 | 505 x 175 x 295 9.5kg |
| 7269 | WC | Supatuf 100 | 1.0 | 0.84 | 0.67 | 3.7 | 14 | Black | 2" x 2" - 63 | 590 x 240 x 325 12.5kg |
| 7270 | WC | Supatuf 150 | 1.5 | 1.15 | 0.92 | 5.3 | 15 | Black | 2" x 2" - 63 | 590 x 240 x 325 14.5kg |
| 7271 | WC | Hydrostorm Plus 150 | 1.5 | 1.24 | 0.99 | 5.4 | 21 | Black | 21/2" x 21/2" - 75 | 670 x 240 x 315 12.0kg |
| 7272 | WC | Hydrostorm Plus 200 | 2.0 | 1.44 | 1.15 | 6.3 | 22 | Black | 21/2" x 21/2" - 75 | 670 x 240 x 315 12.0kg |
| 7273 | WC | Hydrostorm Plus 250 | 2.5 | 1.69 | 1.35 | 8.2 | 24 | Black | 21/2" x 21/2" - 75 | 670 x 240 x 315 12.0kg |
| 7274 | WC | Hydrostorm Plus 300 | 3.0 | 2.37 | 1.90 | 11.0 | 23 | Black | 21/2" x 21/2" - 75 | 760 x 270 x 390 18.0kg |
| 7275 | WC | Hydrostorm Plus 350 | 3.5 | 2.57 | 2.06 | 12.1 | 24 | Black | 21/2" x 21/2" - 75 | 760 x 270 x 390 24.0kg |
| 7276 | WC | Three Phase 380 - 415v Supatuf 100 | 1.0 | 0.86 | 0.69 | 1.9 | 14 | Black | 2" x 2" - 63 | 590 x 240 x 325 13.5kg |
| 7277 | WC | Supatuf 150 | 1.5 | 1.09 | 0.87 | 2.1 | 15 | Black | 2" x 2" - 63 | 590 x 240 x 325 13.5kg |
| 7278 | WC | Hydrostorm Plus 150 | 1.5 | 1.18 | 0.94 | 2.2 | 21 | Black | 21/2" x 21/2" - 75 | 670 x 240 x 315 12.0kg |
| 7279 | WC | Hydrostorm Plus 200 | 2.0 | 1.36 | 1.09 | 2.4 | 22 | Black | 21/2" x 21/2" - 75 | 670 x 240 x 315 12.0kg |
| 7280 | WC | Hydrostorm Plus 250 | 2.5 | 1.84 | 1.47 | 3.3 | 24 | Black | 21/2" x 21/2" - 75 | 670 x 240 x 315 12.0kg |
| 7281 | WC | Hydrostorm Plus 300 | 3.0 | 2.20 | 1.76 | 4.1 | 23 | Black | 21/2" x 21/2" - 75 | 670 x 240 x 315 12.0kg |
| 7282 | WC | Hydrostorm Plus 350 | 3.5 | 2.52 | 2.02 | 4.5 | 24 | Black | 21/2" x 21/2" - 75 | 670 x 240 x 315 12.0kg |
| 7283 | WC | Hydrostar 400 | 4.0 | 3.08 | 2.46 | 5.8 | 18 | Black | 3" x 3" - 90 | 840 x 310 x 430 31.3kg |
| 7284 | WC | Hydrostar 500 | 5.0 | 3.20 | 2.56 | 6.0 | 18 | Black | 3" x 3" - 90 | 840 x 310 x 430 31.5kg |
| 7285 | WC | Hydrostar 600 | 6.0 | 4.50 | 3.60 | 7.2 | 18 | Black | 3" x 3" - 90 | 840 x 310 x 430 35.3kg |
| 7286 | WC | Hydrostar 700 | 7.0 | 5.32 | 4.26 | 8.6 | 18 | Black | 3" x 3" - 90 | 840 x 310 x 430 35.3kg |
Kilowatts and amps for three phase motors are measured per phase in this table.