| Code | Group | Product | Filter Area (m2) | Filter Media (kg) | Max Flow Based on 40m3/hr/m2 | Inlet/ Outlet Size (mm) | Pump Required (hp) | Approx. Shipping Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| l/min | m3/hr | ||||||||
| 6988 | WC | Waterco 16" sand filter | 0.13 | 40 | 86 | 5.2 | 50 | 1/3 | 8.46 |
| 6989 | WC | Waterco 18" sand filter | 0.16 | 75 | 106 | 6.4 | 50 | 1/2 | 9.40 |
| 6990 | WC | Waterco 20" sand filter | 0.20 | 90 | 133 | 8.0 | 50 | 3/4 | 12.20 |
| 6991 | WC | Waterco 24" sand filter | 0.29 | 120 | 193 | 11.6 | 50 | 1 | 15.60 |
| 6992 | WC | Moulded skid base for 16" & 18" | N/A | N/A | N/A | N/A | N/A | N/A | 2.00 |
| 6993 | WC | Moulded skid base for 20" & 24" | N/A | N/A | N/A | N/A | N/A | N/A | 2.00 |
| 6986 | WC | Waterco top-mount multi-port valve | N/A | N/A | N/A | N/A | N/A | N/A | 3.00 |
All filters are rated at 8.7-11.6 PSI (0.6-0.8 bar) and are supplied with an MPV.